Fixed Price Surgery at The New Victoria Hospital
Price includes/excludes
Includes
- all costs of the hospital treatment for which you were admitted during your stay
- consultant surgeon and anaesthetist fees during your stay
- room charges, nursing care, meals and a daily newspaper of your choice
Excludes
- your initial visit to your consultant
- hospital treatment and tests prior to your admission and after your discharge including X-rays, blood and other pathology tests and physiotherapy
- all visits to your consultant before admission and after discharge
- extra over night accommodation when not required for medical reasons
- hotel charges including telephone calls, alcoholic drinks and meals for visitors
- ambulance transport to and from hospital
- accommodation for a parent accompanying a child
- post discharge drugs, dressings and other medical supplies and equipment including crutches
| Procedure | day case inpatient | Price £ |
|---|---|---|
| These prices include consultant surgeon and anaesthetist fees except where stated. | ||
| ENDOSCOPY | ||
| Colonoscopy | daycase | 1,275 |
| Colonoscopy and gastroscopy | daycase | 1,525 |
| Gastroscopy | daycase | 875 |
| Sigmoidoscopy | daycase | 750 |
| ENT & ORAL SURGERY | ||
| Endoscopic sinus surgery | inpatient | 2.525 |
| Myringotomy and grommets | daycase | 1,325 |
| Septoplasty of nose | inpatient | 1,925 |
| Tonsils and adenoids | inpatient | 1,850 |
| Excision of lesion of lip | daycase | 1,250 |
| Excision of lesion of tongue | daycase | 1,325 |
| Removal of impacted tooth | daycase | 1,275 |
| GENERAL SURGERY | ||
| Excision/biopsy of breast lump | daycase | 1,525 |
| Wide local excision of breast lesion | daycase | 2,325 |
| Cholecystectomy (laparoscopic) | inpatient | 3,950 |
| Wedge avulsion of nail | daycase | 800 |
| Haemorrhoidectomy | inpatient | 2,295 |
| Excision of lesion of anus | daycase | 925 |
| Hernias | ||
| Inguinal/umbilical | inpatient | 1,875 |
| Inguinal – bilateral | inpatient | 2,595 |
| Inguinal – recurrent | inpatient | 2,395 |
| Inguinal – laparoscopic | inpatient | 2,350 |
| Inguinal – laparoscopic bilateral | inpatient | 3,075 |
| Skin lesions | ||
| Excision of skin lesions – up to 3 | daycase | 975 |
| Excision of skin lesions – 4 or more | daycase | 1,400 |
| Removal of malignant lesion | daycase | 1,350 |
| Varicose veins | ||
| Varicose vein – one leg one vein | inpatient | 1,850 |
| Varicose veins – one leg two veins | inpatient | 2,525 |
| Varicose vein – two legs one vein | inpatient | 2,525 |
| Varicose veins – two legs two veins | inpatient | 3,550 |
| Venous ultrasound/endovenous laser treatment | ||
| Unilateral | inpatient | 2,375 |
| Bilateral | inpatient | 3,275 |
| GYNAECOLOGY | ||
| Endoscopic/daycase procedures | ||
| Hysteroscopy +/- D & C | daycase | 1,450 |
| Hysteroscopy & laparoscopy | daycase | 2,175 |
| Laparoscopy | daycase | 1,800 |
| Laparoscopy & therapeutic procedures | daycase | 2,375 |
| Operative laparoscopy & hysteroscopy | inpatient | 2,950 |
| Endometrial ablation | daycase | 2,375 |
| Cone biopsy of cervix | daycase | 1,450 |
| Marsupialisation of Bartholin cyst | daycase | 1,250 |
| Hysterectomies/inpatient procedures | ||
| Hysterectomy – abdominal | inpatient | 4,995 |
| Colporraphy & vaginal hysterectomy | inpatient | 5,050 |
| Colporraphy | inpatient | 3,995 |
| Ovarian cystectomy | inpatient | 3,550 |
| OPHTHALMOLOGY | ||
| Cataract and lens implant – unilateral (including cost of standard lens) | daycase | Prices on request |
| ORTHOPAEDICS | ||
| Hands | ||
| Carpel tunnel release – unilateral | daycase | 1,150 |
| Carpel tunnel release – bilateral | daycase | 1,425 |
| Dupuytrens – single digit | daycase | 1,275 |
| Dupuytrens – multiple digits | daycase | 2,125 |
| Release of constriction (trigger finger) | daycase | 1,275 |
| Excision of ganglion | daycase | 1,325 |
| Total excision of trapezium | daycase | 2,695 |
| Shoulder - sub-acromial decrompression (SAD) | ||
| Arthroscopic SAD | daycase | 2,350 |
| Arthroscopic SAD plus repair of distal clavicle | daycase | 2,475 |
| Open repair of distal clavicle | daycase | 2,750 |
| Hip & Knee replacements | ||
| Hip replacement* | inpatient | 7,850 |
| Knee replacement* | inpatient | 7,500 |
| * excludes cost of prosthesis | ||
| Other procedures | ||
| Anterior cruciate ligament | inpatient | 3,950 |
| Arthroscopy – diagnostic | daycase | 1,400 |
| Arthroscopy – therapeutic | daycase | 2,350 |
| PAIN RELIEF | ||
| Epidural injection* | daycase | 525 |
| Facet joint injection under x-ray control* | daycase | 925 |
| * price exclude consultant’s fees | ||
| UROLOGY | ||
| Circumcision | daycase | 1,150 |
| Correction of hydrocele | daycase | 1,275 |
| Cystoscopy - rigid | daycase | 925 |
| Cystoscopy – flexible | daycase | 535 |
| Endoscopic resection of lesion of bladder | inpatient | 3,295 |
| Excision of epididymal cyst | daycase | 1,375 |
| Prostatectomy (TURP) | inpatient | 4,195 |
| Dilatation of outlet of female bladder | daycase | 950 |
| Vasectomy | daycase | 590 |
| Reversal of vasectomy | daycase | 1,900 |



