Dinner Menu |
||||
---|---|---|---|---|
Appetisers |
||||
Allergens | Calories (kcal) |
Fat (g) |
Salt (g) |
|
Vegetable Velouté Soup | Milk, Gluten & Celeriac | 240 | 5.4 | 2.6 |
Balsamic Asparagus Salad | Mustard | 230 | 8.6 | 2.0 |
Lemon & Coriander Chicken Salad | Sulphite | 540 | 32 | 2.4 |
Tomato & Basil Quiche | Milk, Egg, Gluten | 222 | 18.4 | 1.7 |
Warm Brie & Mushroom Crepe | Milk, Egg, Gluten | 480 | 28 | 1.8 |
Mains |
||||
Choux Pork Farcie In Demi-Glace Sauce | Gluten, Egg | 312 | 34 | 1.9 |
Beef Bourguignon | Sulphite, Gluten | 267 | 29 | 1.9 |
Spicy Vegetable Hot Pot | Milk, Gluten, | 380 | 18.5 | 2.2 |
Creamy Lemon & Pepper Turkey Esaclope | Milk, Gluten | 345 | 41 | 1.9 |
Mushroom Ravioli | Milk, Egg, Gluten | 320 | 21.8 | 2.5 |
Lamb Shank Braised In Minefoix Vegetable Jus | Sulphite | 196 | 29 | 2.2 |
Side Dishes |
||||
Chipped Potatoes | 174 | 6.9 | 0.1 | |
Mashed Potatoes | Milk | 91 | 2.8 | 0.4 |
New Potatoes | 62 | 0.1 | 0.0 | |
Dauphinoise Potatoes | Milk | 260 | 20.5 | 1.8 |
Roast Potatoes | 82 | 1.6 | 0.01 | |
Vegetables of the Day | 40 | 0.7 | 0.01 | |
Mixed Salad | Sulphite (dressing) | 38 | 0.4 | 0.01 |
Green Salad | Sulphite (dressing) | 21 | 0.4 | 0.01 |
Desserts |
||||
New York Vanilla Cheesecake | Egg, Milk, Gluten | 236 | 36 | 0.3 |
Homemade Eve's Pudding | 240 | 38 | 0.1 | |
Fresh Fruit Salad | 80 | 0.1 | 0.8 | |
Assorted Ice Cream | 137 | 5.3 | 0.2 | |
Assorted Fruit Yoghurt | 50 | 0.1 | 0.1 | |
Cheese and Biscuits | 553 | 40.0 | 3.6 | |
Beverages |
||||
Tea | ||||
Coffee | ||||
Herbal Tea | ||||
Sparkling Water |