Treatment Cost | £3000 | £3000 | £3000 | £3000 |
---|---|---|---|---|
Deposit | £300 | £300 | £300 | £300 |
Credit | £2700 | £2700 | £2700 | £2700 |
Repayable by Monthly Payments of | £225 | £123.94 | £86.46 | £67.80 |
Duration of Agreement | 12 months | 24 months | 36 months | 48 months |
Interest Rate (APR representative) | 0% APR | 9.9% APR | 9.9% APR | 9.9% APR |
Interest Rate (fixed) | 0% | 9.9% | 9.9% | 9.9% |
Cost of Credit | £0 | £275 | £413 | £554 |
Total Amount Repayable (excl. deposit) | £2700 | £2975 | £3113 | £3254 |
For information on our complaint procedure, please see our dedicated page.