Treatment | Guide Price |
---|---|
Carpal Tunnel Release (Both wrists) (A6580) | £2,808 |
Carpal Tunnel Release (Single wrist) (A6510) | £1,592 |
Dupuytrens Contracture Release (More than one finger) (T5210) | £3,100 |
Dupuytrens Contracture Release (Palm) (T5202) | £2,195 |
Dupuytrens Contracture Release (Single finger) (T5203) | £2,476 |
Excision of Ganglion (T5900) | £1,713 |
Excision of Lesion of Peripheral Nerve (A6110) | £2,171 |
Fusion of Digit Joint(s) of Hand (With or without graft and internal fixation) (W5930) | £2,320 |
Release of Constriction (Trigger finger) (T7231) | £2,570 |
Total Excision of Trapezium and Ligament Reconstruction (W0284) | £3,693 |
Our Guide Prices are an approximation of the cost of treatment only. Prices may vary depending on your choice of Consultant, your medical history and the specifics of your procedure. You will be provided with a confirmed Fixed Price Package following your initial consultation.
The Guide Prices do not include any visits to the Consultant before or after discharge. These are charged in addition and invoiced directly by the Consultant.
This is just a selection of our package prices for Orthopaedics - Hands & Wrist.
If you cannot see the procedure you require, please contact us on 020 8949 9090